<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tina Zellmer</title>
	<atom:link href="http://tinazellmer.com/folio/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinazellmer.com/folio</link>
	<description>Tina Zellmer, Illustrator/Artist</description>
	<lastBuildDate>Wed, 09 May 2012 12:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>the history of breadmaking</title>
		<link>http://tinazellmer.com/folio/the-history-of-breadmaking/</link>
		<comments>http://tinazellmer.com/folio/the-history-of-breadmaking/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:39:55 +0000</pubDate>
		<dc:creator>w009c368</dc:creator>
				<category><![CDATA[Latest Work]]></category>

		<guid isPermaLink="false">http://tinazellmer.com/folio/?p=422</guid>
		<description><![CDATA[a new series of little illustrations made for the saveur magazine about the history of breadmaking]]></description>
			<content:encoded><![CDATA[<p>a new series of little illustrations made for the saveur magazine about the history of breadmaking</p>
<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/05/breadmaking-zellmer1-500x1573.jpg" alt="breadmaking-zellmer" title="breadmaking-zellmer" width="500" height="1573" class="aligncenter size-medium wp-image-431" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tinazellmer.com/folio/the-history-of-breadmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interview with coco berliner</title>
		<link>http://tinazellmer.com/folio/interview-with-coco-berliner/</link>
		<comments>http://tinazellmer.com/folio/interview-with-coco-berliner/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:10:43 +0000</pubDate>
		<dc:creator>w009c368</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://tinazellmer.com/folio/?p=419</guid>
		<description><![CDATA[http://www.cocoberliner.de/apr2012interview.html]]></description>
			<content:encoded><![CDATA[<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/05/Bildschirmfoto-2012-05-05-um-07.58.49-500x411.png" alt="coco berliner interview" title="coco berliner" width="500" height="411" class="aligncenter size-medium wp-image-420" /></p>
<p>http://www.cocoberliner.de/apr2012interview.html</p>
]]></content:encoded>
			<wfw:commentRss>http://tinazellmer.com/folio/interview-with-coco-berliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>featured in 3&amp;3 directory 2012</title>
		<link>http://tinazellmer.com/folio/featured-in-33-directory-2012/</link>
		<comments>http://tinazellmer.com/folio/featured-in-33-directory-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:07:25 +0000</pubDate>
		<dc:creator>w009c368</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://tinazellmer.com/folio/?p=414</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/04/3x3-2011-zellmer-web2-500x690.jpg" alt="3&amp;3 illustration directory" title="3x3-2011-zellmer-web2" width="500" height="690" class="aligncenter size-medium wp-image-415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tinazellmer.com/folio/featured-in-33-directory-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hypnobirthing</title>
		<link>http://tinazellmer.com/folio/hypnobirthing/</link>
		<comments>http://tinazellmer.com/folio/hypnobirthing/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:58:05 +0000</pubDate>
		<dc:creator>w009c368</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://tinazellmer.com/folio/?p=411</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/03/schwanger-zellmer.jpg" alt="hypnobirthing" title="schwanger-zellmer" width="472" height="447" class="aligncenter size-full wp-image-412" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tinazellmer.com/folio/hypnobirthing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coaching</title>
		<link>http://tinazellmer.com/folio/coaching/</link>
		<comments>http://tinazellmer.com/folio/coaching/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:54:53 +0000</pubDate>
		<dc:creator>w009c368</dc:creator>
				<category><![CDATA[Latest Work]]></category>

		<guid isPermaLink="false">http://tinazellmer.com/folio/?p=408</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/03/coaching-zellmer1-500x503.jpg" alt="coaching" title="coaching-zellmer" width="500" height="503" class="aligncenter size-medium wp-image-409" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tinazellmer.com/folio/coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>offshore banking</title>
		<link>http://tinazellmer.com/folio/offshore-banking/</link>
		<comments>http://tinazellmer.com/folio/offshore-banking/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:09:18 +0000</pubDate>
		<dc:creator>w009c368</dc:creator>
				<category><![CDATA[Latest Work]]></category>

		<guid isPermaLink="false">http://tinazellmer.com/folio/?p=401</guid>
		<description><![CDATA[commissioned by HMRC]]></description>
			<content:encoded><![CDATA[<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/03/offshore-zellmer-500x411.jpg" alt="offshore banking" title="offshore-zellmer" width="500" height="411" class="aligncenter size-medium wp-image-402" /></p>
<p>commissioned by HMRC </p>
]]></content:encoded>
			<wfw:commentRss>http://tinazellmer.com/folio/offshore-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on the spot &#8211; saveur magazine</title>
		<link>http://tinazellmer.com/folio/on-the-spot-saveur-magazine/</link>
		<comments>http://tinazellmer.com/folio/on-the-spot-saveur-magazine/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:17:27 +0000</pubDate>
		<dc:creator>w009c368</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://tinazellmer.com/folio/?p=391</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/02/zellmer-saveur-glas-500x665.jpg" alt="glas spot illustration saveur mag" title="zellmer-saveur-glas" width="500" height="665" class="aligncenter size-medium wp-image-392" /></p>
<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/02/zellmer-saveur-schaale-500x339.jpg" alt="orangenschaale" title="zellmer-saveur-schaale" width="500" height="339" class="aligncenter size-medium wp-image-393" /></p>
<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/02/zellmer-saveur-saftpresse-500x500.jpg" alt="juice" title="zellmer-saveur-saftpresse" width="500" height="500" class="aligncenter size-medium wp-image-394" /></p>
<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/02/zellmer-saveur-objec-500x510.jpg" alt="camera lens" title="zellmer-saveur-objec" width="500" height="510" class="aligncenter size-medium wp-image-395" /></p>
<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/02/zellmer-saveur-nuss-500x448.jpg" alt="nuss" title="zellmer-saveur-nuss" width="500" height="448" class="aligncenter size-medium wp-image-397" /></p>
<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/02/zellmer-spots-saveur-500x774.jpg" alt="spots saveur" title="zellmer-spots-saveur" width="500" height="774" class="aligncenter size-medium wp-image-398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tinazellmer.com/folio/on-the-spot-saveur-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chronicle book map illustrations: &#8216;swell &#8211; a year of waves&#8217;</title>
		<link>http://tinazellmer.com/folio/chronicle-book-map-illustrations-swell-a-year-of-waves/</link>
		<comments>http://tinazellmer.com/folio/chronicle-book-map-illustrations-swell-a-year-of-waves/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:55:26 +0000</pubDate>
		<dc:creator>w009c368</dc:creator>
				<category><![CDATA[Latest Work]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://tinazellmer.com/folio/?p=384</guid>
		<description><![CDATA[Swell collects the best new wave photography. Beautiful, simple, universal, the photos trace four different swells as they hit beaches around the world. Essays on the nature of wave generation and illustrated swell maps engage the armchair wave watcher. Designed to retail beautifully in the specialty markets, Swell is a substantive, lovely gift for anyone [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/02/swellchroniclezellmer-500x416.jpg" alt="swell chronicle books" title="swellchroniclezellmer" width="500" height="416" class="aligncenter size-medium wp-image-385" /></p>
<p>Swell collects the best new wave photography. Beautiful, simple, universal, the photos trace four different swells as they hit beaches around the world. Essays on the nature of wave generation and <strong>illustrated swell maps</strong> engage the armchair wave watcher. Designed to retail beautifully in the specialty markets, Swell is a substantive, lovely gift for anyone with a vetted interest in coastline and the beach.<br />
isbn 978-1-4521-0593-2</p>
]]></content:encoded>
			<wfw:commentRss>http://tinazellmer.com/folio/chronicle-book-map-illustrations-swell-a-year-of-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wine spectator</title>
		<link>http://tinazellmer.com/folio/wine-spectator/</link>
		<comments>http://tinazellmer.com/folio/wine-spectator/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:36:32 +0000</pubDate>
		<dc:creator>w009c368</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[whiskey]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://tinazellmer.com/folio/?p=377</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/01/winespectator-web.jpg" alt="wine spectator" title="winespectator-web" width="378" height="861" class="aligncenter size-full wp-image-378" /></p>
<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/01/winemagazine02-500x356.jpg" alt="wine spectator" title="winemagazine02" width="500" height="356" class="aligncenter size-medium wp-image-380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tinazellmer.com/folio/wine-spectator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cyber crime</title>
		<link>http://tinazellmer.com/folio/cyber-crime/</link>
		<comments>http://tinazellmer.com/folio/cyber-crime/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:53:02 +0000</pubDate>
		<dc:creator>w009c368</dc:creator>
				<category><![CDATA[Latest Work]]></category>

		<guid isPermaLink="false">http://tinazellmer.com/folio/?p=373</guid>
		<description><![CDATA[cybercrime commissioned by HMRC]]></description>
			<content:encoded><![CDATA[<p><img src="http://tinazellmer.com/folio/wp-content/uploads/2012/01/cyber-zellmer.jpg" alt="cyber-crime-zellmer" title="cyber-zellmer" width="425" height="433" class="aligncenter size-full wp-image-374" /><br />
cybercrime<br />
commissioned by HMRC </p>
]]></content:encoded>
			<wfw:commentRss>http://tinazellmer.com/folio/cyber-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

